| Big Daddy's Bookstore... In Association with Amazon.com |
Fiscal Report
Updated 28 June
2007.
Total available for additional shipments
(as of end of Q4 2007):
$363.98
| Sales through Big Daddy's Bookstore | |||
| Quarter | Items Shipped | Qualified Item Revenue | Referral Fees |
| Q4 1999 | 57 | $783.62 | $40.35 |
| Q1 2000 | 10 | $482.15 | $20.16 |
| Q2 2000 | 28 | $502.75 | $25.16 |
| Q3 2000 | 2 | $40.51 | $2.03 |
| Q4 2000 | 26 | $1299.59 | $91.41 |
| Q1 2001 | 6 | $235.38 | $14.48 |
| Q2 2001 | 7 | $169.40 | $12.03 |
| Q3 2001 | 19 | $357.03 | $46.79 |
| Q4 2001 | 15 | $180.21 | $15.93 |
| Q1 2002 | 8 | $134.32 | $6.73 |
| Q2 2002 | 1 | $16.00 | $0.80 |
| Q3 2002 | 18 | $227.67 | $20.69 |
| Q4 2002 | 13 | $206.36 | $26.92 |
| Q1 2003 | 26 | $333.04 | $31.67 |
| Q2 2003 | 14 | $157.14 | $15.59 |
| Q3 2003 | 9 | $177.40 | $12.38 |
| Q4 2003 | 36 | $719.66 | $46.51 |
| Q1 2004 | 25 | $430.71 | $31.02 |
| Q2 2004 | 22 | $245.54 | $18.42 |
| Q3 2004 | 0 | 0 | 0 |
| Q4 2004 | 37 | $714.70 | $35.07 |
| Q1 2005 | 30 | $353.22 | $26.15 |
| Q2 2005 | 16 | $169.16 | $11.68 |
| Q3 2005 | 9 | $80.08 | $4.01 |
| Q4 2005 | 50 | $634.55 | $43.96 |
| Q1 2006 | 23 | $306.15 | $16.45 |
| Q2 2006 | 21 | $263.49 | $15.78 |
| Q3 2006 | 0 | 0 | 0 |
| Q4 2006 | 63 | $845.45 | $50.67 |
| Q1 2007 | 14 | $159.09 | $9.20 |
| Q2 2007 | 19 | $319.60 | $17.61 |
| Q3 2007 | 25 | $385.22 | $22.81 |
| Q4 2007 | 60 | $1,043.67 | $58.87 |
| Totals | 547 |
$ 11,433.46 |
$ 793.38 |
| Postage paid with Big Daddy receipts | |||
| Institution | Boxes Shipped | Date Shipped | Postage Paid |
| Kenya Institute of Mass Communication | 1 | 23 November 2002 | $29.00 |
| Kenyatta University, History Department | 1 | 23 November 2002 | $38.00 |
| Nnewi Diocese (Nigeria) | 1 | 4 December 2002 | $22.00 |
| Universite Cheikh Anta Diop | 3 | 23 November 2002 | $94.00 |
| University of Asmara (Eritrea) | 3 | 23 November 2002 | $77.00 |
| University of Mwaro (Burundi) | 1 | 17 October 2002 | $12.04 |
| University of Zambia | 2 | 23 November 2002 | $61.00 |
| University of Zimbabwe, History Department | 1 | 4 December 2002 | $27.00 |
| Zezani Secondary School (Zimbabwe) | 1 | 23 November 2002 | $29.00 |
| Totals | 12 | --- | $389.04 |
We've got a few extra bucks now - with all shipments complete... for the moment. Time for us to start thinking about more purchases and more shipments. So keep buying!!!
Please note that to date all books shipped (and currently shelved awaiting shipment) have either been donated or paid for out of pocket (mine!!).